DEPOSIT ELEMENTARY SCHOOL vs FRANCIS LEWIS HIGH SCHOOL
DEPOSIT, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | DEPOSIT ELEMENTARY SCHOOL | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| Enrollment | 235 | 4,265 |
| Student-Teacher Ratio | 10.5:1 | 17.4:1 |
| Free/Reduced Lunch | 55.3% | 69.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
235
4,265
Student-Teacher Ratio
10.5:1
17.4:1
Student Demographics
| Race/Ethnicity | DEPOSIT ELEMENTARY SCHOOL | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| White | 94.9% | 12.3% |
| Hispanic | 3.8% | 19.9% |
| Black | N/A | 3.9% |
| Asian | N/A | 59.9% |
More School Comparisons in DEPOSIT
FAQ
Which school has a better student-teacher ratio, DEPOSIT ELEMENTARY SCHOOL or FRANCIS LEWIS HIGH SCHOOL?
DEPOSIT ELEMENTARY SCHOOL has a ratio of 10.5:1 while FRANCIS LEWIS HIGH SCHOOL has 17.4:1. DEPOSIT ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
DEPOSIT ELEMENTARY SCHOOL has 235 students and FRANCIS LEWIS HIGH SCHOOL has 4,265 students.