DELTONA HIGH SCHOOL vs MAINLAND HIGH SCHOOL
DELTONA, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | DELTONA HIGH SCHOOL | MAINLAND HIGH SCHOOL |
|---|---|---|
| Enrollment | 1,851 | 1,855 |
| Student-Teacher Ratio | 22.0:1 | 20.4:1 |
| Free/Reduced Lunch | 51.5% | 64.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,851
1,855
Student-Teacher Ratio
22:1
20.4:1
Student Demographics
| Race/Ethnicity | DELTONA HIGH SCHOOL | MAINLAND HIGH SCHOOL |
|---|---|---|
| White | 35.7% | 37.4% |
| Hispanic | 44.4% | 12.8% |
| Black | 14.4% | 41.4% |
| Asian | 1.2% | 2.5% |
More School Comparisons in DELTONA
FAQ
Which school has a better student-teacher ratio, DELTONA HIGH SCHOOL or MAINLAND HIGH SCHOOL?
DELTONA HIGH SCHOOL has a ratio of 22.0:1 while MAINLAND HIGH SCHOOL has 20.4:1. MAINLAND HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
DELTONA HIGH SCHOOL has 1,851 students and MAINLAND HIGH SCHOOL has 1,855 students.