DAVIS ELEMENTARY SCHOOL vs EAST ELEMENTARY SCHOOL
Greenwood, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | DAVIS ELEMENTARY SCHOOL | EAST ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 408 | 262 |
| Student-Teacher Ratio | 13.7:1 | 12.8:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
408
262
Student-Teacher Ratio
13.7:1
12.8:1
Student Demographics
| Race/Ethnicity | DAVIS ELEMENTARY SCHOOL | EAST ELEMENTARY SCHOOL |
|---|---|---|
| White | 1.0% | 0.8% |
| Hispanic | N/A | 4.6% |
| Black | 96.8% | 94.3% |
| Asian | N/A | N/A |
More School Comparisons in Greenwood
FAQ
Which school has a better student-teacher ratio, DAVIS ELEMENTARY SCHOOL or EAST ELEMENTARY SCHOOL?
DAVIS ELEMENTARY SCHOOL has a ratio of 13.7:1 while EAST ELEMENTARY SCHOOL has 12.8:1. EAST ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
DAVIS ELEMENTARY SCHOOL has 408 students and EAST ELEMENTARY SCHOOL has 262 students.