David Douglas High School vs Sunset School
Portland, OR 路 School Comparison
2022 Data 路 NCES CCD| Metric | David Douglas High School | Sunset School |
|---|---|---|
| Enrollment | 2,698 | 360 |
| Student-Teacher Ratio | 18.7:1 | 17.7:1 |
| Free/Reduced Lunch | 73.2% | 55.8% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,698
360
Student-Teacher Ratio
18.7:1
17.7:1
Student Demographics
| Race/Ethnicity | David Douglas High School | Sunset School |
|---|---|---|
| White | 30.0% | 68.9% |
| Hispanic | 30.3% | 19.2% |
| Black | 12.5% | 0.3% |
| Asian | 16.6% | 0.8% |
More School Comparisons in Portland
FAQ
Which school has a better student-teacher ratio, David Douglas High School or Sunset School?
David Douglas High School has a ratio of 18.7:1 while Sunset School has 17.7:1. Sunset School has the lower (better) ratio.
Which school is larger?
David Douglas High School has 2,698 students and Sunset School has 360 students.