David Douglas High School vs Hayhurst Elementary School
Portland, OR 路 School Comparison
2022 Data 路 NCES CCD| Metric | David Douglas High School | Hayhurst Elementary School |
|---|---|---|
| Enrollment | 2,698 | 575 |
| Student-Teacher Ratio | 18.7:1 | 20.8:1 |
| Free/Reduced Lunch | 73.2% | 39.3% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,698
575
Student-Teacher Ratio
18.7:1
20.8:1
Student Demographics
| Race/Ethnicity | David Douglas High School | Hayhurst Elementary School |
|---|---|---|
| White | 30.0% | 71.5% |
| Hispanic | 30.3% | 7.1% |
| Black | 12.5% | 4.5% |
| Asian | 16.6% | 2.1% |
More School Comparisons in Portland
FAQ
Which school has a better student-teacher ratio, David Douglas High School or Hayhurst Elementary School?
David Douglas High School has a ratio of 18.7:1 while Hayhurst Elementary School has 20.8:1. David Douglas High School has the lower (better) ratio.
Which school is larger?
David Douglas High School has 2,698 students and Hayhurst Elementary School has 575 students.