Davenport Elem School vs Goodfield Elem School
Eureka, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Davenport Elem School | Goodfield Elem School |
|---|---|---|
| Enrollment | 408 | 72 |
| Student-Teacher Ratio | 13.5:1 | 10.7:1 |
| Free/Reduced Lunch | 29.7% | 19.4% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
408
72
Student-Teacher Ratio
13.5:1
10.7:1
Student Demographics
| Race/Ethnicity | Davenport Elem School | Goodfield Elem School |
|---|---|---|
| White | 91.2% | 100.0% |
| Hispanic | 3.4% | N/A |
| Black | 1.0% | N/A |
| Asian | N/A | N/A |
More School Comparisons in Eureka
FAQ
Which school has a better student-teacher ratio, Davenport Elem School or Goodfield Elem School?
Davenport Elem School has a ratio of 13.5:1 while Goodfield Elem School has 10.7:1. Goodfield Elem School has the lower (better) ratio.
Which school is larger?
Davenport Elem School has 408 students and Goodfield Elem School has 72 students.