DANA ROAD ELEMENTARY vs WARREN CENTRAL INTERMEDIATE
Vicksburg, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | DANA ROAD ELEMENTARY | WARREN CENTRAL INTERMEDIATE |
|---|---|---|
| Enrollment | 463 | 362 |
| Student-Teacher Ratio | 15.1:1 | 12.6:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | DANA ROAD ELEMENTARY | WARREN CENTRAL INTERMEDIATE |
|---|---|---|
| White | 9.9% | 9.1% |
| Hispanic | 0.9% | 1.1% |
| Black | 86.2% | 85.6% |
| Asian | 0.4% | 3.3% |
More School Comparisons in Vicksburg
FAQ
Which school has a better student-teacher ratio, DANA ROAD ELEMENTARY or WARREN CENTRAL INTERMEDIATE?
DANA ROAD ELEMENTARY has a ratio of 15.1:1 while WARREN CENTRAL INTERMEDIATE has 12.6:1. WARREN CENTRAL INTERMEDIATE has the lower (better) ratio.
Which school is larger?
DANA ROAD ELEMENTARY has 463 students and WARREN CENTRAL INTERMEDIATE has 362 students.