Dakota High School vs New School High
MACOMB, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dakota High School | New School High |
|---|---|---|
| Enrollment | 2,723 | 51 |
| Student-Teacher Ratio | 21.9:1 | 8.7:1 |
| Free/Reduced Lunch | 23.1% | 23.5% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Charter High School |
| Locale | Unknown | Unknown |
Enrollment
2,723
51
Student-Teacher Ratio
21.9:1
8.7:1
Student Demographics
| Race/Ethnicity | Dakota High School | New School High |
|---|---|---|
| White | 79.7% | 88.2% |
| Hispanic | 3.5% | N/A |
| Black | 9.0% | 9.8% |
| Asian | 3.7% | N/A |
More School Comparisons in MACOMB
FAQ
Which school has a better student-teacher ratio, Dakota High School or New School High?
Dakota High School has a ratio of 21.9:1 while New School High has 8.7:1. New School High has the lower (better) ratio.
Which school is larger?
Dakota High School has 2,723 students and New School High has 51 students.