Dakota High School vs Early Childhood Building
MACOMB, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dakota High School | Early Childhood Building |
|---|---|---|
| Enrollment | 2,723 | 50 |
| Student-Teacher Ratio | 21.9:1 | 3.1:1 |
| Free/Reduced Lunch | 23.1% | 30.0% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,723
50
Student-Teacher Ratio
21.9:1
3.1:1
Student Demographics
| Race/Ethnicity | Dakota High School | Early Childhood Building |
|---|---|---|
| White | 79.7% | 94.0% |
| Hispanic | 3.5% | N/A |
| Black | 9.0% | 2.0% |
| Asian | 3.7% | N/A |
More School Comparisons in MACOMB
FAQ
Which school has a better student-teacher ratio, Dakota High School or Early Childhood Building?
Dakota High School has a ratio of 21.9:1 while Early Childhood Building has 3.1:1. Early Childhood Building has the lower (better) ratio.
Which school is larger?
Dakota High School has 2,723 students and Early Childhood Building has 50 students.