Da Vinci Charter Academy vs Pioneer Elementary
Davis, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Da Vinci Charter Academy | Pioneer Elementary |
|---|---|---|
| Enrollment | 611 | 582 |
| Student-Teacher Ratio | 19.9:1 | 24.8:1 |
| Free/Reduced Lunch | 15.9% | 16.3% |
| Diversity | Diverse | Very Diverse |
| School Type | Charter Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
611
582
Student-Teacher Ratio
19.9:1
24.8:1
Student Demographics
| Race/Ethnicity | Da Vinci Charter Academy | Pioneer Elementary |
|---|---|---|
| White | 56.8% | 42.8% |
| Hispanic | 21.4% | 13.4% |
| Black | 2.0% | 3.8% |
| Asian | 6.9% | 26.8% |
More School Comparisons in Davis
FAQ
Which school has a better student-teacher ratio, Da Vinci Charter Academy or Pioneer Elementary?
Da Vinci Charter Academy has a ratio of 19.9:1 while Pioneer Elementary has 24.8:1. Da Vinci Charter Academy has the lower (better) ratio.
Which school is larger?
Da Vinci Charter Academy has 611 students and Pioneer Elementary has 582 students.