D. W. Daniel High vs Liberty Elementary
Central, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | D. W. Daniel High | Liberty Elementary |
|---|---|---|
| Enrollment | 1,201 | 455 |
| Student-Teacher Ratio | 19.1:1 | 14.8:1 |
| Free/Reduced Lunch | 47.0% | 100.0% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,201
455
Student-Teacher Ratio
19.1:1
14.8:1
Student Demographics
| Race/Ethnicity | D. W. Daniel High | Liberty Elementary |
|---|---|---|
| White | 75.4% | 85.1% |
| Hispanic | 6.9% | 7.9% |
| Black | 9.3% | 1.5% |
| Asian | 3.1% | 0.4% |
More School Comparisons in Central
FAQ
Which school has a better student-teacher ratio, D. W. Daniel High or Liberty Elementary?
D. W. Daniel High has a ratio of 19.1:1 while Liberty Elementary has 14.8:1. Liberty Elementary has the lower (better) ratio.
Which school is larger?
D. W. Daniel High has 1,201 students and Liberty Elementary has 455 students.