Cyprus High vs Woodstock School
MAGNA, UT 路 School Comparison
2022 Data 路 NCES CCD| Metric | Cyprus High | Woodstock School |
|---|---|---|
| Enrollment | 2,709 | 559 |
| Student-Teacher Ratio | 26.4:1 | 25.6:1 |
| Free/Reduced Lunch | 47.2% | 26.5% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,709
559
Student-Teacher Ratio
26.4:1
25.6:1
Student Demographics
| Race/Ethnicity | Cyprus High | Woodstock School |
|---|---|---|
| White | 45.0% | 73.7% |
| Hispanic | 44.7% | 9.1% |
| Black | 3.4% | 2.9% |
| Asian | 1.5% | 10.7% |
More School Comparisons in MAGNA
FAQ
Which school has a better student-teacher ratio, Cyprus High or Woodstock School?
Cyprus High has a ratio of 26.4:1 while Woodstock School has 25.6:1. Woodstock School has the lower (better) ratio.
Which school is larger?
Cyprus High has 2,709 students and Woodstock School has 559 students.