Cyprus High vs Eastwood School
MAGNA, UT 路 School Comparison
2022 Data 路 NCES CCD| Metric | Cyprus High | Eastwood School |
|---|---|---|
| Enrollment | 2,709 | 332 |
| Student-Teacher Ratio | 26.4:1 | 24.6:1 |
| Free/Reduced Lunch | 47.2% | 11.1% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,709
332
Student-Teacher Ratio
26.4:1
24.6:1
Student Demographics
| Race/Ethnicity | Cyprus High | Eastwood School |
|---|---|---|
| White | 45.0% | 77.4% |
| Hispanic | 44.7% | 11.4% |
| Black | 3.4% | 0.9% |
| Asian | 1.5% | 3.3% |
More School Comparisons in MAGNA
FAQ
Which school has a better student-teacher ratio, Cyprus High or Eastwood School?
Cyprus High has a ratio of 26.4:1 while Eastwood School has 24.6:1. Eastwood School has the lower (better) ratio.
Which school is larger?
Cyprus High has 2,709 students and Eastwood School has 332 students.