CYPRESS CREEK HIGH vs MOLLIE RAY ELEMENTARY
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | CYPRESS CREEK HIGH | MOLLIE RAY ELEMENTARY |
|---|---|---|
| Enrollment | 3,467 | 429 |
| Student-Teacher Ratio | 23.4:1 | 15.9:1 |
| Free/Reduced Lunch | 43.1% | 81.8% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
3,467
429
Student-Teacher Ratio
23.4:1
15.9:1
Student Demographics
| Race/Ethnicity | CYPRESS CREEK HIGH | MOLLIE RAY ELEMENTARY |
|---|---|---|
| White | 10.1% | 2.1% |
| Hispanic | 67.5% | 17.9% |
| Black | 14.3% | 76.9% |
| Asian | 6.2% | 0.7% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, CYPRESS CREEK HIGH or MOLLIE RAY ELEMENTARY?
CYPRESS CREEK HIGH has a ratio of 23.4:1 while MOLLIE RAY ELEMENTARY has 15.9:1. MOLLIE RAY ELEMENTARY has the lower (better) ratio.
Which school is larger?
CYPRESS CREEK HIGH has 3,467 students and MOLLIE RAY ELEMENTARY has 429 students.