Crooked Billet El Sch vs Pennsylvania Cyber CS
Hatboro, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Crooked Billet El Sch | Pennsylvania Cyber CS |
|---|---|---|
| Enrollment | 436 | 9,838 |
| Student-Teacher Ratio | 12.1:1 | 23.3:1 |
| Free/Reduced Lunch | 43.1% | N/A |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
436
9,838
Student-Teacher Ratio
12.1:1
23.3:1
Student Demographics
| Race/Ethnicity | Crooked Billet El Sch | Pennsylvania Cyber CS |
|---|---|---|
| White | 73.9% | 69.4% |
| Hispanic | 12.4% | 5.6% |
| Black | 4.6% | 12.6% |
| Asian | 3.0% | 1.9% |
More School Comparisons in Hatboro
FAQ
Which school has a better student-teacher ratio, Crooked Billet El Sch or Pennsylvania Cyber CS?
Crooked Billet El Sch has a ratio of 12.1:1 while Pennsylvania Cyber CS has 23.3:1. Crooked Billet El Sch has the lower (better) ratio.
Which school is larger?
Crooked Billet El Sch has 436 students and Pennsylvania Cyber CS has 9,838 students.