Covert Elementary School vs Covert Middle School
COVERT, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Covert Elementary School | Covert Middle School |
|---|---|---|
| Enrollment | 140 | 65 |
| Student-Teacher Ratio | 15.6:1 | 27.9:1 |
| Free/Reduced Lunch | 90.0% | 92.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
140
65
Student-Teacher Ratio
15.6:1
27.9:1
Student Demographics
| Race/Ethnicity | Covert Elementary School | Covert Middle School |
|---|---|---|
| White | 20.0% | 13.8% |
| Hispanic | 57.1% | 58.5% |
| Black | 16.4% | 18.5% |
| Asian | 0.7% | N/A |
More School Comparisons in COVERT
FAQ
Which school has a better student-teacher ratio, Covert Elementary School or Covert Middle School?
Covert Elementary School has a ratio of 15.6:1 while Covert Middle School has 27.9:1. Covert Elementary School has the lower (better) ratio.
Which school is larger?
Covert Elementary School has 140 students and Covert Middle School has 65 students.