COUNTRY PLACE EL vs SMITH H S
CARROLLTON, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | COUNTRY PLACE EL | SMITH H S |
|---|---|---|
| Enrollment | 405 | 1,933 |
| Student-Teacher Ratio | 13.8:1 | 14.6:1 |
| Free/Reduced Lunch | 49.6% | 70.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
405
1,933
Student-Teacher Ratio
13.8:1
14.6:1
Student Demographics
| Race/Ethnicity | COUNTRY PLACE EL | SMITH H S |
|---|---|---|
| White | 36.5% | 7.4% |
| Hispanic | 37.8% | 61.7% |
| Black | 13.3% | 22.5% |
| Asian | 5.9% | 5.1% |
More School Comparisons in CARROLLTON
FAQ
Which school has a better student-teacher ratio, COUNTRY PLACE EL or SMITH H S?
COUNTRY PLACE EL has a ratio of 13.8:1 while SMITH H S has 14.6:1. COUNTRY PLACE EL has the lower (better) ratio.
Which school is larger?
COUNTRY PLACE EL has 405 students and SMITH H S has 1,933 students.