Columbus Middle vs Discovery Charter School
Columbus, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Columbus Middle | Discovery Charter School |
|---|---|---|
| Enrollment | 265 | 73 |
| Student-Teacher Ratio | 11.5:1 | 12.4:1 |
| Free/Reduced Lunch | 30.2% | 30.1% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Middle School | Charter Elementary School |
| Locale | Unknown | Unknown |
Enrollment
265
73
Student-Teacher Ratio
11.5:1
12.4:1
Student Demographics
| Race/Ethnicity | Columbus Middle | Discovery Charter School |
|---|---|---|
| White | 83.4% | 82.2% |
| Hispanic | 10.9% | 11.0% |
| Black | 1.9% | 1.4% |
| Asian | 0.4% | 1.4% |
More School Comparisons in Columbus
FAQ
Which school has a better student-teacher ratio, Columbus Middle or Discovery Charter School?
Columbus Middle has a ratio of 11.5:1 while Discovery Charter School has 12.4:1. Columbus Middle has the lower (better) ratio.
Which school is larger?
Columbus Middle has 265 students and Discovery Charter School has 73 students.