Columbus Elementary School vs Lincoln High School
Chariton, IA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Columbus Elementary School | Lincoln High School |
|---|---|---|
| Enrollment | 284 | 2,403 |
| Student-Teacher Ratio | 13.9:1 | 26.5:1 |
| Free/Reduced Lunch | 58.1% | 75.7% |
| Diversity | Low Diversity | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
284
2,403
Student-Teacher Ratio
13.9:1
26.5:1
Student Demographics
| Race/Ethnicity | Columbus Elementary School | Lincoln High School |
|---|---|---|
| White | 91.5% | 35.0% |
| Hispanic | 7.4% | 37.8% |
| Black | N/A | 13.3% |
| Asian | 0.4% | 7.5% |
More School Comparisons in Chariton
FAQ
Which school has a better student-teacher ratio, Columbus Elementary School or Lincoln High School?
Columbus Elementary School has a ratio of 13.9:1 while Lincoln High School has 26.5:1. Columbus Elementary School has the lower (better) ratio.
Which school is larger?
Columbus Elementary School has 284 students and Lincoln High School has 2,403 students.