COLONIAL HIGH vs JUVENILE DETENTION
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | COLONIAL HIGH | JUVENILE DETENTION |
|---|---|---|
| Enrollment | 3,442 | 60 |
| Student-Teacher Ratio | 22.6:1 | 7.5:1 |
| Free/Reduced Lunch | 61.9% | 5.0% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
3,442
60
Student-Teacher Ratio
22.6:1
7.5:1
Student Demographics
| Race/Ethnicity | COLONIAL HIGH | JUVENILE DETENTION |
|---|---|---|
| White | 9.2% | 15.0% |
| Hispanic | 75.7% | 15.0% |
| Black | 11.6% | 70.0% |
| Asian | 2.2% | N/A |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, COLONIAL HIGH or JUVENILE DETENTION?
COLONIAL HIGH has a ratio of 22.6:1 while JUVENILE DETENTION has 7.5:1. JUVENILE DETENTION has the lower (better) ratio.
Which school is larger?
COLONIAL HIGH has 3,442 students and JUVENILE DETENTION has 60 students.