CLINTON PARK ELEM SCHOOL vs NORTHSIDE ELEM
Clinton, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | CLINTON PARK ELEM SCHOOL | NORTHSIDE ELEM |
|---|---|---|
| Enrollment | 712 | 728 |
| Student-Teacher Ratio | 10.9:1 | 17.6:1 |
| Free/Reduced Lunch | 99.6% | 99.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
712
728
Student-Teacher Ratio
10.9:1
17.6:1
Student Demographics
| Race/Ethnicity | CLINTON PARK ELEM SCHOOL | NORTHSIDE ELEM |
|---|---|---|
| White | 31.6% | 36.4% |
| Hispanic | 3.4% | 3.6% |
| Black | 54.9% | 49.7% |
| Asian | 4.9% | 5.1% |
More School Comparisons in Clinton
FAQ
Which school has a better student-teacher ratio, CLINTON PARK ELEM SCHOOL or NORTHSIDE ELEM?
CLINTON PARK ELEM SCHOOL has a ratio of 10.9:1 while NORTHSIDE ELEM has 17.6:1. CLINTON PARK ELEM SCHOOL has the lower (better) ratio.
Which school is larger?
CLINTON PARK ELEM SCHOOL has 712 students and NORTHSIDE ELEM has 728 students.