Class ACT Charter vs Middleton High
Park Falls, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Class ACT Charter | Middleton High |
|---|---|---|
| Enrollment | 11 | 2,309 |
| Student-Teacher Ratio | 11.0:1 | 15.3:1 |
| Free/Reduced Lunch | 72.7% | 18.0% |
| Diversity | Moderate | Diverse |
| School Type | Charter High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
11
2,309
Student-Teacher Ratio
11:1
15.3:1
Student Demographics
| Race/Ethnicity | Class ACT Charter | Middleton High |
|---|---|---|
| White | 81.8% | 68.0% |
| Hispanic | 9.1% | 10.0% |
| Black | N/A | 4.9% |
| Asian | N/A | 10.7% |
More School Comparisons in Park Falls
FAQ
Which school has a better student-teacher ratio, Class ACT Charter or Middleton High?
Class ACT Charter has a ratio of 11.0:1 while Middleton High has 15.3:1. Class ACT Charter has the lower (better) ratio.
Which school is larger?
Class ACT Charter has 11 students and Middleton High has 2,309 students.