Chambersburg Area SHS vs Reach Cyber CS
Chambersburg, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Chambersburg Area SHS | Reach Cyber CS |
|---|---|---|
| Enrollment | 2,348 | 6,918 |
| Student-Teacher Ratio | 18.2:1 | 14.3:1 |
| Free/Reduced Lunch | 60.2% | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,348
6,918
Student-Teacher Ratio
18.2:1
14.3:1
Student Demographics
| Race/Ethnicity | Chambersburg Area SHS | Reach Cyber CS |
|---|---|---|
| White | 54.3% | 51.9% |
| Hispanic | 28.2% | 15.1% |
| Black | 9.1% | 23.5% |
| Asian | 1.7% | 0.8% |
More School Comparisons in Chambersburg
FAQ
Which school has a better student-teacher ratio, Chambersburg Area SHS or Reach Cyber CS?
Chambersburg Area SHS has a ratio of 18.2:1 while Reach Cyber CS has 14.3:1. Reach Cyber CS has the lower (better) ratio.
Which school is larger?
Chambersburg Area SHS has 2,348 students and Reach Cyber CS has 6,918 students.