Central Primary School vs William Mason High School
Bedford, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Primary School | William Mason High School |
|---|---|---|
| Enrollment | 397 | 3,414 |
| Student-Teacher Ratio | 13.7:1 | 23.8:1 |
| Free/Reduced Lunch | 76.1% | 7.7% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
397
3,414
Student-Teacher Ratio
13.7:1
23.8:1
Student Demographics
| Race/Ethnicity | Central Primary School | William Mason High School |
|---|---|---|
| White | 6.5% | 55.7% |
| Hispanic | 8.1% | 5.7% |
| Black | 78.1% | 5.1% |
| Asian | N/A | 27.7% |
More School Comparisons in Bedford
FAQ
Which school has a better student-teacher ratio, Central Primary School or William Mason High School?
Central Primary School has a ratio of 13.7:1 while William Mason High School has 23.8:1. Central Primary School has the lower (better) ratio.
Which school is larger?
Central Primary School has 397 students and William Mason High School has 3,414 students.