Central Primary Center vs Tahoma Senior High School
Snohomish, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Primary Center | Tahoma Senior High School |
|---|---|---|
| Enrollment | 33 | 2,790 |
| Student-Teacher Ratio | N/A | 22.5:1 |
| Free/Reduced Lunch | 51.5% | 18.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
33
2,790
Student-Teacher Ratio
22.5:1
Student Demographics
| Race/Ethnicity | Central Primary Center | Tahoma Senior High School |
|---|---|---|
| White | 66.7% | 65.2% |
| Hispanic | 18.2% | 11.9% |
| Black | 3.0% | 3.4% |
| Asian | 6.1% | 8.9% |
More School Comparisons in Snohomish
FAQ
Which school has a better student-teacher ratio, Central Primary Center or Tahoma Senior High School?
Central Primary Center has a ratio of N/A while Tahoma Senior High School has 22.5:1. Tahoma Senior High School has the lower (better) ratio.
Which school is larger?
Central Primary Center has 33 students and Tahoma Senior High School has 2,790 students.