Central Middle School vs Sycamore Elementary School
Kokomo, IN 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Middle School | Sycamore Elementary School |
|---|---|---|
| Enrollment | 458 | 401 |
| Student-Teacher Ratio | 14.1:1 | 14.6:1 |
| Free/Reduced Lunch | 57.4% | 74.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
458
401
Student-Teacher Ratio
14.1:1
14.6:1
Student Demographics
| Race/Ethnicity | Central Middle School | Sycamore Elementary School |
|---|---|---|
| White | 56.6% | 44.6% |
| Hispanic | 8.1% | 4.2% |
| Black | 20.5% | 27.7% |
| Asian | 1.1% | 2.7% |
More School Comparisons in Kokomo
FAQ
Which school has a better student-teacher ratio, Central Middle School or Sycamore Elementary School?
Central Middle School has a ratio of 14.1:1 while Sycamore Elementary School has 14.6:1. Central Middle School has the lower (better) ratio.
Which school is larger?
Central Middle School has 458 students and Sycamore Elementary School has 401 students.