Central HS vs Frank Anne Sch
Philadelphia, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central HS | Frank Anne Sch |
|---|---|---|
| Enrollment | 2,364 | 1,347 |
| Student-Teacher Ratio | 20.4:1 | 17.9:1 |
| Free/Reduced Lunch | 100.0% | 99.9% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,364
1,347
Student-Teacher Ratio
20.4:1
17.9:1
Student Demographics
| Race/Ethnicity | Central HS | Frank Anne Sch |
|---|---|---|
| White | 28.0% | 40.1% |
| Hispanic | 10.2% | 10.1% |
| Black | 21.9% | 13.2% |
| Asian | 35.4% | 34.0% |
More School Comparisons in Philadelphia
FAQ
Which school has a better student-teacher ratio, Central HS or Frank Anne Sch?
Central HS has a ratio of 20.4:1 while Frank Anne Sch has 17.9:1. Frank Anne Sch has the lower (better) ratio.
Which school is larger?
Central HS has 2,364 students and Frank Anne Sch has 1,347 students.