Central High School vs Southview Elementary School
Tuscaloosa, AL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central High School | Southview Elementary School |
|---|---|---|
| Enrollment | 783 | 713 |
| Student-Teacher Ratio | 16.8:1 | 18.7:1 |
| Free/Reduced Lunch | 84.0% | 70.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
783
713
Student-Teacher Ratio
16.8:1
18.7:1
Student Demographics
| Race/Ethnicity | Central High School | Southview Elementary School |
|---|---|---|
| White | 5.0% | 2.2% |
| Hispanic | 4.3% | 1.7% |
| Black | 89.5% | 93.4% |
| Asian | 0.6% | 1.7% |
More School Comparisons in Tuscaloosa
FAQ
Which school has a better student-teacher ratio, Central High School or Southview Elementary School?
Central High School has a ratio of 16.8:1 while Southview Elementary School has 18.7:1. Central High School has the lower (better) ratio.
Which school is larger?
Central High School has 783 students and Southview Elementary School has 713 students.