CENTRAL HIGH SCHOOL vs DAVENPORT SCHOOL
OMAHA, NE 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL HIGH SCHOOL | DAVENPORT SCHOOL |
|---|---|---|
| Enrollment | 2,738 | 74 |
| Student-Teacher Ratio | 22.9:1 | 69.2:1 |
| Free/Reduced Lunch | N/A | 39.2% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,738
74
Student-Teacher Ratio
22.9:1
69.2:1
Student Demographics
| Race/Ethnicity | CENTRAL HIGH SCHOOL | DAVENPORT SCHOOL |
|---|---|---|
| White | 29.5% | 63.5% |
| Hispanic | 33.6% | 35.1% |
| Black | 26.6% | N/A |
| Asian | 3.9% | 1.4% |
More School Comparisons in OMAHA
FAQ
Which school has a better student-teacher ratio, CENTRAL HIGH SCHOOL or DAVENPORT SCHOOL?
CENTRAL HIGH SCHOOL has a ratio of 22.9:1 while DAVENPORT SCHOOL has 69.2:1. CENTRAL HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
CENTRAL HIGH SCHOOL has 2,738 students and DAVENPORT SCHOOL has 74 students.