CENTRAL HIGH SCHOOL vs NEW MADRID ELEMENTARY
NEW MADRID, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL HIGH SCHOOL | NEW MADRID ELEMENTARY |
|---|---|---|
| Enrollment | 400 | 280 |
| Student-Teacher Ratio | 12.7:1 | 13.5:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
400
280
Student-Teacher Ratio
12.7:1
13.5:1
Student Demographics
| Race/Ethnicity | CENTRAL HIGH SCHOOL | NEW MADRID ELEMENTARY |
|---|---|---|
| White | 64.2% | 62.9% |
| Hispanic | 3.5% | 2.1% |
| Black | 26.2% | 30.7% |
| Asian | N/A | N/A |
More School Comparisons in NEW MADRID
FAQ
Which school has a better student-teacher ratio, CENTRAL HIGH SCHOOL or NEW MADRID ELEMENTARY?
CENTRAL HIGH SCHOOL has a ratio of 12.7:1 while NEW MADRID ELEMENTARY has 13.5:1. CENTRAL HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
CENTRAL HIGH SCHOOL has 400 students and NEW MADRID ELEMENTARY has 280 students.