Central High School vs Stratton Elementary School
Champaign, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central High School | Stratton Elementary School |
|---|---|---|
| Enrollment | 1,597 | 476 |
| Student-Teacher Ratio | 14.7:1 | 11.8:1 |
| Free/Reduced Lunch | 45.5% | 74.6% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Central High School | Stratton Elementary School |
|---|---|---|
| White | 38.6% | 12.2% |
| Hispanic | 17.8% | 10.5% |
| Black | 27.4% | 68.5% |
| Asian | 8.5% | 4.0% |
More School Comparisons in Champaign
FAQ
Which school has a better student-teacher ratio, Central High School or Stratton Elementary School?
Central High School has a ratio of 14.7:1 while Stratton Elementary School has 11.8:1. Stratton Elementary School has the lower (better) ratio.
Which school is larger?
Central High School has 1,597 students and Stratton Elementary School has 476 students.