Central High vs Petersburg Primary
Pageland, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central High | Petersburg Primary |
|---|---|---|
| Enrollment | 644 | 434 |
| Student-Teacher Ratio | 15.0:1 | 14.0:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
644
434
Student-Teacher Ratio
15:1
14:1
Student Demographics
| Race/Ethnicity | Central High | Petersburg Primary |
|---|---|---|
| White | 40.2% | 24.2% |
| Hispanic | 14.6% | 18.4% |
| Black | 39.1% | 43.3% |
| Asian | 0.8% | 0.2% |
More School Comparisons in Pageland
FAQ
Which school has a better student-teacher ratio, Central High or Petersburg Primary?
Central High has a ratio of 15.0:1 while Petersburg Primary has 14.0:1. Petersburg Primary has the lower (better) ratio.
Which school is larger?
Central High has 644 students and Petersburg Primary has 434 students.