Central Elementary School vs Williston Schools
Bellows Falls, VT 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Elementary School | Williston Schools |
|---|---|---|
| Enrollment | 194 | 942 |
| Student-Teacher Ratio | 21.1:1 | 11.8:1 |
| Free/Reduced Lunch | 54.6% | 15.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
194
942
Student-Teacher Ratio
21.1:1
11.8:1
Student Demographics
| Race/Ethnicity | Central Elementary School | Williston Schools |
|---|---|---|
| White | 88.1% | 84.5% |
| Hispanic | 5.7% | 3.2% |
| Black | 0.5% | 3.4% |
| Asian | 0.5% | 5.9% |
More School Comparisons in Bellows Falls
FAQ
Which school has a better student-teacher ratio, Central Elementary School or Williston Schools?
Central Elementary School has a ratio of 21.1:1 while Williston Schools has 11.8:1. Williston Schools has the lower (better) ratio.
Which school is larger?
Central Elementary School has 194 students and Williston Schools has 942 students.