Central Elementary vs Madison Heights Elementary
Amherst, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Elementary | Madison Heights Elementary |
|---|---|---|
| Enrollment | 318 | 418 |
| Student-Teacher Ratio | 10.3:1 | 12.1:1 |
| Free/Reduced Lunch | 78.3% | 77.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
318
418
Student-Teacher Ratio
10.3:1
12.1:1
Student Demographics
| Race/Ethnicity | Central Elementary | Madison Heights Elementary |
|---|---|---|
| White | 59.7% | 48.6% |
| Hispanic | 6.6% | 11.2% |
| Black | 17.0% | 26.1% |
| Asian | 0.6% | N/A |
More School Comparisons in Amherst
FAQ
Which school has a better student-teacher ratio, Central Elementary or Madison Heights Elementary?
Central Elementary has a ratio of 10.3:1 while Madison Heights Elementary has 12.1:1. Central Elementary has the lower (better) ratio.
Which school is larger?
Central Elementary has 318 students and Madison Heights Elementary has 418 students.