CENTRAL EARLY CHILDHOOD CENTER vs CENTRAL MIDDLE
Florissant, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL EARLY CHILDHOOD CENTER | CENTRAL MIDDLE |
|---|---|---|
| Enrollment | 104 | 707 |
| Student-Teacher Ratio | 7.3:1 | 18.2:1 |
| Free/Reduced Lunch | 51.0% | 67.6% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
104
707
Student-Teacher Ratio
7.3:1
18.2:1
Student Demographics
| Race/Ethnicity | CENTRAL EARLY CHILDHOOD CENTER | CENTRAL MIDDLE |
|---|---|---|
| White | 21.2% | 0.8% |
| Hispanic | 3.8% | 2.8% |
| Black | 71.2% | 93.2% |
| Asian | 1.9% | N/A |
More School Comparisons in Florissant
FAQ
Which school has a better student-teacher ratio, CENTRAL EARLY CHILDHOOD CENTER or CENTRAL MIDDLE?
CENTRAL EARLY CHILDHOOD CENTER has a ratio of 7.3:1 while CENTRAL MIDDLE has 18.2:1. CENTRAL EARLY CHILDHOOD CENTER has the lower (better) ratio.
Which school is larger?
CENTRAL EARLY CHILDHOOD CENTER has 104 students and CENTRAL MIDDLE has 707 students.