Central Bucks HS-West vs Pennsylvania Cyber CS
Doylestown, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Bucks HS-West | Pennsylvania Cyber CS |
|---|---|---|
| Enrollment | 1,504 | 9,838 |
| Student-Teacher Ratio | 15.0:1 | 23.3:1 |
| Free/Reduced Lunch | 12.1% | N/A |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,504
9,838
Student-Teacher Ratio
15:1
23.3:1
Student Demographics
| Race/Ethnicity | Central Bucks HS-West | Pennsylvania Cyber CS |
|---|---|---|
| White | 80.5% | 69.4% |
| Hispanic | 9.0% | 5.6% |
| Black | 1.3% | 12.6% |
| Asian | 5.8% | 1.9% |
More School Comparisons in Doylestown
FAQ
Which school has a better student-teacher ratio, Central Bucks HS-West or Pennsylvania Cyber CS?
Central Bucks HS-West has a ratio of 15.0:1 while Pennsylvania Cyber CS has 23.3:1. Central Bucks HS-West has the lower (better) ratio.
Which school is larger?
Central Bucks HS-West has 1,504 students and Pennsylvania Cyber CS has 9,838 students.