Central Bucks HS-South vs Central Bucks HS-West
Warrington, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Bucks HS-South | Central Bucks HS-West |
|---|---|---|
| Enrollment | 1,720 | 1,504 |
| Student-Teacher Ratio | 16.9:1 | 15.0:1 |
| Free/Reduced Lunch | 9.1% | 12.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,720
1,504
Student-Teacher Ratio
16.9:1
15:1
Student Demographics
| Race/Ethnicity | Central Bucks HS-South | Central Bucks HS-West |
|---|---|---|
| White | 75.0% | 80.5% |
| Hispanic | 7.0% | 9.0% |
| Black | 2.0% | 1.3% |
| Asian | 13.1% | 5.8% |
More School Comparisons in Warrington
FAQ
Which school has a better student-teacher ratio, Central Bucks HS-South or Central Bucks HS-West?
Central Bucks HS-South has a ratio of 16.9:1 while Central Bucks HS-West has 15.0:1. Central Bucks HS-West has the lower (better) ratio.
Which school is larger?
Central Bucks HS-South has 1,720 students and Central Bucks HS-West has 1,504 students.