Central Bucks HS-East vs Central Bucks HS-West
Doylestown, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Bucks HS-East | Central Bucks HS-West |
|---|---|---|
| Enrollment | 1,365 | 1,504 |
| Student-Teacher Ratio | 15.1:1 | 15.0:1 |
| Free/Reduced Lunch | 7.0% | 12.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,365
1,504
Student-Teacher Ratio
15.1:1
15:1
Student Demographics
| Race/Ethnicity | Central Bucks HS-East | Central Bucks HS-West |
|---|---|---|
| White | 82.6% | 80.5% |
| Hispanic | 6.4% | 9.0% |
| Black | 1.0% | 1.3% |
| Asian | 7.0% | 5.8% |
More School Comparisons in Doylestown
FAQ
Which school has a better student-teacher ratio, Central Bucks HS-East or Central Bucks HS-West?
Central Bucks HS-East has a ratio of 15.1:1 while Central Bucks HS-West has 15.0:1. Central Bucks HS-West has the lower (better) ratio.
Which school is larger?
Central Bucks HS-East has 1,365 students and Central Bucks HS-West has 1,504 students.