CARPENTER EL vs HENDRICKSON H S
PFLUGERVILLE, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | CARPENTER EL | HENDRICKSON H S |
|---|---|---|
| Enrollment | 552 | 2,175 |
| Student-Teacher Ratio | 14.9:1 | 16.9:1 |
| Free/Reduced Lunch | 30.1% | 23.5% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
552
2,175
Student-Teacher Ratio
14.9:1
16.9:1
Student Demographics
| Race/Ethnicity | CARPENTER EL | HENDRICKSON H S |
|---|---|---|
| White | 27.4% | 32.0% |
| Hispanic | 26.6% | 37.6% |
| Black | 23.4% | 15.7% |
| Asian | 14.7% | 7.5% |
More School Comparisons in PFLUGERVILLE
FAQ
Which school has a better student-teacher ratio, CARPENTER EL or HENDRICKSON H S?
CARPENTER EL has a ratio of 14.9:1 while HENDRICKSON H S has 16.9:1. CARPENTER EL has the lower (better) ratio.
Which school is larger?
CARPENTER EL has 552 students and HENDRICKSON H S has 2,175 students.