CAROLINE ELEMENTARY SCHOOL vs NORTHEAST SCHOOL
SLATERVILLE SPRINGS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | CAROLINE ELEMENTARY SCHOOL | NORTHEAST SCHOOL |
|---|---|---|
| Enrollment | 293 | 385 |
| Student-Teacher Ratio | 9.1:1 | 10.0:1 |
| Free/Reduced Lunch | 32.1% | 29.6% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
293
385
Student-Teacher Ratio
9.1:1
10:1
Student Demographics
| Race/Ethnicity | CAROLINE ELEMENTARY SCHOOL | NORTHEAST SCHOOL |
|---|---|---|
| White | 79.9% | 50.4% |
| Hispanic | 5.8% | 9.6% |
| Black | 2.4% | 4.9% |
| Asian | 3.1% | 26.2% |
FAQ
Which school has a better student-teacher ratio, CAROLINE ELEMENTARY SCHOOL or NORTHEAST SCHOOL?
CAROLINE ELEMENTARY SCHOOL has a ratio of 9.1:1 while NORTHEAST SCHOOL has 10.0:1. CAROLINE ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
CAROLINE ELEMENTARY SCHOOL has 293 students and NORTHEAST SCHOOL has 385 students.