Carlin Springs Elementary vs YORKTOWN HIGH
Arlington, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Carlin Springs Elementary | YORKTOWN HIGH |
|---|---|---|
| Enrollment | 555 | 2,577 |
| Student-Teacher Ratio | 10.1:1 | 16.9:1 |
| Free/Reduced Lunch | 76.6% | 12.3% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
555
2,577
Student-Teacher Ratio
10.1:1
16.9:1
Student Demographics
| Race/Ethnicity | Carlin Springs Elementary | YORKTOWN HIGH |
|---|---|---|
| White | 5.8% | 61.2% |
| Hispanic | 71.0% | 16.6% |
| Black | 8.8% | 5.5% |
| Asian | 11.9% | 7.4% |
More School Comparisons in Arlington
FAQ
Which school has a better student-teacher ratio, Carlin Springs Elementary or YORKTOWN HIGH?
Carlin Springs Elementary has a ratio of 10.1:1 while YORKTOWN HIGH has 16.9:1. Carlin Springs Elementary has the lower (better) ratio.
Which school is larger?
Carlin Springs Elementary has 555 students and YORKTOWN HIGH has 2,577 students.