Carl G. Lauro El. School vs Nathanael Greene Middle
Providence, RI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Carl G. Lauro El. School | Nathanael Greene Middle |
|---|---|---|
| Enrollment | 475 | 808 |
| Student-Teacher Ratio | 10.9:1 | 15.5:1 |
| Free/Reduced Lunch | 83.4% | 84.7% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
475
808
Student-Teacher Ratio
10.9:1
15.5:1
Student Demographics
| Race/Ethnicity | Carl G. Lauro El. School | Nathanael Greene Middle |
|---|---|---|
| White | 6.7% | 8.3% |
| Hispanic | 74.7% | 66.1% |
| Black | 11.2% | 16.7% |
| Asian | 1.3% | 4.8% |
More School Comparisons in Providence
FAQ
Which school has a better student-teacher ratio, Carl G. Lauro El. School or Nathanael Greene Middle?
Carl G. Lauro El. School has a ratio of 10.9:1 while Nathanael Greene Middle has 15.5:1. Carl G. Lauro El. School has the lower (better) ratio.
Which school is larger?
Carl G. Lauro El. School has 475 students and Nathanael Greene Middle has 808 students.