Captain Walter Francis Duke Elementary vs Wheaton High
Leonardtown, MD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Captain Walter Francis Duke Elementary | Wheaton High |
|---|---|---|
| Enrollment | 547 | 2,599 |
| Student-Teacher Ratio | 15.9:1 | 16.5:1 |
| Free/Reduced Lunch | 17.2% | 65.3% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
547
2,599
Student-Teacher Ratio
15.9:1
16.5:1
Student Demographics
| Race/Ethnicity | Captain Walter Francis Duke Elementary | Wheaton High |
|---|---|---|
| White | 74.0% | 9.7% |
| Hispanic | 4.9% | 57.8% |
| Black | 7.7% | 19.1% |
| Asian | 3.1% | 11.2% |
More School Comparisons in Leonardtown
FAQ
Which school has a better student-teacher ratio, Captain Walter Francis Duke Elementary or Wheaton High?
Captain Walter Francis Duke Elementary has a ratio of 15.9:1 while Wheaton High has 16.5:1. Captain Walter Francis Duke Elementary has the lower (better) ratio.
Which school is larger?
Captain Walter Francis Duke Elementary has 547 students and Wheaton High has 2,599 students.