Campbellsport Elementary vs Campbellsport Middle
Campbellsport, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Campbellsport Elementary | Campbellsport Middle |
|---|---|---|
| Enrollment | 351 | 306 |
| Student-Teacher Ratio | 12.1:1 | 14.7:1 |
| Free/Reduced Lunch | 31.9% | 25.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
351
306
Student-Teacher Ratio
12.1:1
14.7:1
Student Demographics
| Race/Ethnicity | Campbellsport Elementary | Campbellsport Middle |
|---|---|---|
| White | 92.9% | 90.5% |
| Hispanic | 3.7% | 5.2% |
| Black | 0.9% | 0.3% |
| Asian | 0.6% | 2.3% |
More School Comparisons in Campbellsport
FAQ
Which school has a better student-teacher ratio, Campbellsport Elementary or Campbellsport Middle?
Campbellsport Elementary has a ratio of 12.1:1 while Campbellsport Middle has 14.7:1. Campbellsport Elementary has the lower (better) ratio.
Which school is larger?
Campbellsport Elementary has 351 students and Campbellsport Middle has 306 students.