BUTTERFIELD SECONDARY vs MINNETONKA SENIOR HIGH
BUTTERFIELD, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | BUTTERFIELD SECONDARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 111 | 3,508 |
| Student-Teacher Ratio | 13.4:1 | 18.6:1 |
| Free/Reduced Lunch | 66.7% | 11.4% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
111
3,508
Student-Teacher Ratio
13.4:1
18.6:1
Student Demographics
| Race/Ethnicity | BUTTERFIELD SECONDARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 28.8% | 79.3% |
| Hispanic | 66.7% | 5.6% |
| Black | N/A | 4.0% |
| Asian | 2.7% | 6.1% |
More School Comparisons in BUTTERFIELD
FAQ
Which school has a better student-teacher ratio, BUTTERFIELD SECONDARY or MINNETONKA SENIOR HIGH?
BUTTERFIELD SECONDARY has a ratio of 13.4:1 while MINNETONKA SENIOR HIGH has 18.6:1. BUTTERFIELD SECONDARY has the lower (better) ratio.
Which school is larger?
BUTTERFIELD SECONDARY has 111 students and MINNETONKA SENIOR HIGH has 3,508 students.