Buckland-Shelburne Regional vs Lowell High
Shelburne Falls, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Buckland-Shelburne Regional | Lowell High |
|---|---|---|
| Enrollment | 274 | 3,167 |
| Student-Teacher Ratio | 15.9:1 | 13.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Very Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
274
3,167
Student-Teacher Ratio
15.9:1
13.7:1
Student Demographics
| Race/Ethnicity | Buckland-Shelburne Regional | Lowell High |
|---|---|---|
| White | 88.0% | 18.4% |
| Hispanic | 6.6% | 39.3% |
| Black | 1.1% | 9.3% |
| Asian | N/A | 29.0% |
More School Comparisons in Shelburne Falls
FAQ
Which school has a better student-teacher ratio, Buckland-Shelburne Regional or Lowell High?
Buckland-Shelburne Regional has a ratio of 15.9:1 while Lowell High has 13.7:1. Lowell High has the lower (better) ratio.
Which school is larger?
Buckland-Shelburne Regional has 274 students and Lowell High has 3,167 students.