Brockton High vs Hayden/McFadden
Brockton, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Brockton High | Hayden/McFadden |
|---|---|---|
| Enrollment | 3,679 | 682 |
| Student-Teacher Ratio | 14.7:1 | 11.1:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
3,679
682
Student-Teacher Ratio
14.7:1
11.1:1
Student Demographics
| Race/Ethnicity | Brockton High | Hayden/McFadden |
|---|---|---|
| White | 13.2% | 18.9% |
| Hispanic | 18.2% | 64.5% |
| Black | 61.3% | 12.0% |
| Asian | 2.6% | 0.4% |
More School Comparisons in Brockton
FAQ
Which school has a better student-teacher ratio, Brockton High or Hayden/McFadden?
Brockton High has a ratio of 14.7:1 while Hayden/McFadden has 11.1:1. Hayden/McFadden has the lower (better) ratio.
Which school is larger?
Brockton High has 3,679 students and Hayden/McFadden has 682 students.