BRENTWOOD HIGH SCHOOL vs VASSAR ROAD ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | VASSAR ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 298 |
| Student-Teacher Ratio | 14.0:1 | 16.0:1 |
| Free/Reduced Lunch | 79.8% | 16.1% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
298
Student-Teacher Ratio
14:1
16:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | VASSAR ROAD ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 61.4% |
| Hispanic | 86.7% | 23.8% |
| Black | 7.9% | 7.4% |
| Asian | 2.2% | 3.4% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or VASSAR ROAD ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while VASSAR ROAD ELEMENTARY SCHOOL has 16.0:1. BRENTWOOD HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and VASSAR ROAD ELEMENTARY SCHOOL has 298 students.