BRENTWOOD HIGH SCHOOL vs PUTNAM-WESTCHESTER BOCES
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | PUTNAM-WESTCHESTER BOCES |
|---|---|---|
| Enrollment | 4,641 | 326 |
| Student-Teacher Ratio | 14.0:1 | 2.8:1 |
| Free/Reduced Lunch | 79.8% | N/A |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
326
Student-Teacher Ratio
14:1
2.8:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | PUTNAM-WESTCHESTER BOCES |
|---|---|---|
| White | 2.5% | 47.2% |
| Hispanic | 86.7% | 31.0% |
| Black | 7.9% | 15.3% |
| Asian | 2.2% | 2.5% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or PUTNAM-WESTCHESTER BOCES?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while PUTNAM-WESTCHESTER BOCES has 2.8:1. PUTNAM-WESTCHESTER BOCES has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and PUTNAM-WESTCHESTER BOCES has 326 students.