BRENTWOOD HIGH SCHOOL vs PRATTSBURGH CENTRAL SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | PRATTSBURGH CENTRAL SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 364 |
| Student-Teacher Ratio | 14.0:1 | 10.1:1 |
| Free/Reduced Lunch | 79.8% | 51.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
364
Student-Teacher Ratio
14:1
10.1:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | PRATTSBURGH CENTRAL SCHOOL |
|---|---|---|
| White | 2.5% | 93.4% |
| Hispanic | 86.7% | 0.8% |
| Black | 7.9% | 1.4% |
| Asian | 2.2% | 0.3% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or PRATTSBURGH CENTRAL SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while PRATTSBURGH CENTRAL SCHOOL has 10.1:1. PRATTSBURGH CENTRAL SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and PRATTSBURGH CENTRAL SCHOOL has 364 students.